Chemical Composition, % 1
Element | Composition, % maximum |
|---|---|
| Copper (Cu) | – |
| Silver (Ag) | 0.0025 |
| Arsenic (As) | 0.0005 1) |
| Bismuth (Bi) | 0.00020 2) |
| Cadmium (Cd) | – 1) |
| Cobalt (Co) | – 3) |
| Chromium (Cr) | – 1) |
| Iron (Fe) | 0.0010 3) |
| Manganese (Mn) | – 1) |
| Nickel (Ni) | – 3) |
| Phosphorus (P) | – 1) |
| Lead (Pb) | 0.0005 |
| Sulphur (S) | 0.0015 4) |
| Antimony (Sb) | 0.0004 1) |
| Selenium (Se) | 0.00020 2) |
| Silicon (Si) | – 3) |
| Tin (Sn) | – 3) |
| Tellurium (Te) | 0.00020 2) |
| Zinc (Zn) | – 3) |
| Sum of elements listed in this table other than Cu | 0.0065 |
1) (As + Cd + Cr + Mn + P + Sb) maximum 0.0015%
2) (Bi + Se + Te) maximum 0.0003%, of which (Se + Te) maximum 0.00030%
3) (Co + Fe + Ni + Si + Sn + Zn) maximum 0.0020%
4) The Sulphur content shall be determined on a cast sample
Applications
- Cables and wires
- Alloys
- Plates and strips
- Tubes